MAYFAIR GARDENS FLOOR PLAN
MAYFAIR GARDENS UNIT TYPE & SIZES
Unit Type | Size (Sqft) | No. of Units |
---|---|---|
1 Bedroom: | 495 - 646 | 25 |
1 + Study: | 517 - 753 | 64 |
2 Bedroom: | 710 - 904 | 72 |
2 + Study: | 797 - 1023 | 14 |
3 Bedroom: | 1012 - 1216 | 26 |
4 Bedroom: | 1216 - 1249 | 8 |
Penthouses: | 1539 - 1733 | 6 |
Total: | 215 (Plot 1) |
MAYFAIR GARDENS SITE PLAN
MAYFAIR GARDENS UNIT DISTRIBUTION
MAYFAIR MODERN UNIT TYPE & SIZES
Unit Type | Size (sqft) | No. of Units |
---|---|---|
1 Bedroom: | 506 - 635 | 60 |
2 Bedroom: | 624 - 850 | 34 |
2 + Study: | 797 - 969 | 32 |
3 Bedroom: | 958 - 1141 | 14 |
3 Bedroom (Premium): | 1033 - 1206 | 15 |
4 Bedroom: | 1281 - 1518 | 16 |
Total: | 171 (Plot 2) |
MAYFAIR MODERN SITE PLAN